Biostar H510MHP 4.0 (LGA1200, H470, DDR4, USB3.2, SATA3)
Original price was: Rp1,015,000.00.Rp815,000.00Current price is: Rp815,000.00.
Biostar H510MHP 4.0 (LGA1200, H470, DDR4, USB3.2, SATA3)
Description
Biostar H510MHP 4.0 (LGA1200, H470, DDR4, USB3.2, SATA3)
| Chipset | Intel H470 |
| CPU SUPPORT | Socket 1200 for 10th / 11th Gen Intel Core™, Pentium and Celeron processors * Please refer to www.biostar.com.tw for CPU support list. |
| MEMORY | Supports Dual Channel DDR4 3200/2933/2666/2400/2133/1866 2 x DDR4 DIMM Memory Slot, Max. Supports up to 64 GB Memory Each DIMM supports non-ECC 4/8/16/32GB DDR4 module * Please refer to www.biostar.com.tw for Memory support list. |
| INTEGRATED VIDEO | By CPU model Supports DX12 Supports HDCP |
| STORAGE | 4 x SATA III Connector (6Gb/s): Supports AHCI, RAID 0, 1, 5, 10 & Intel Rapid Storage Technology 1x M.2 (M Key) Socket: Supports M.2 Type 2242/2260/2280 SSD module. Supports PCIe 3.0 x 4 (32Gb/s) & SATA III (6Gb/s) SSD * When using SATA SSD module on M2M_SB slot, the SATA_1 connector will be disabled. * Specifications vary by CPU types |
| LAN | Realtek RTL8111H 10/ 100/ 1000 Mb/s auto negotiation, Half / Full duplex capability |
| AUDIO CODEC | Realtek ALC897 7.1 Channels, High Definition Audio |
| USB | 4 x USB 3.2(Gen1) port (2 on rear I/Os and 2 via internal headers) 4 x USB 2.0 port (2 on rear I/Os and 2 via internal headers) |
| EXPANSION SLOT | 1 x PCIe 3.0 x1 Slot 1 x PCle 3.0 x16 Slot (x16 mode) * Specifications vary by CPU types |
| REAR I/O | 1 x PS/2 Keyboard 1 x PS/2 Mouse 1 x HDMI® Port 1 x VGA Port 2 x USB 3.2 (Gen1) Port 2 x USB 2.0 Port 1 x LAN port 3 x Audio Jack |
| INTERNAL I/O | 4 x SATA III Connector (6Gb/s) 1 x USB 3.2 (Gen1) Header (each header supports 2 USB 3.2 (Gen1) ports) 1 x USB 2.0 Header (each header supports 2 USB 2.0 ports) 1 x 8-Pin Power Connector 1 x 24-Pin Power Connector 1 x CPU Fan Connector 1 x System Fan Connector 1 x Front Panel Header 1 x Front Audio Header 1 x Clear CMOS Header 1 x COM Port Header 1 x TPM Header 1 x CIO Header |
| H/W MONITORING | CPU / System Temperature Monitoring CPU / System Fan Monitoring Smart / Manual CPU Fan Control CPU/DDR Voltage Monitoring |
| DIMENSION | Micro ATX Form Factor Dimension: 18.5cm x 23.5cm ( W x L ) |
| OS SUPPORT | Supports Windows 10 (64bit) / 11(64bit) ※Biostar reserves the right to add or remove support for any OS with or without notice. |
| BUNDLE SOFTWARE | BullGuard |
| ACCESSORIES | 2 x SATA Cable 1 x I/O Shield 1 x DVD Driver 1 x Quick Guide |




















Support Contact Number

Reviews
There are no reviews yet.