Corsair 500GB CSSD-F0500GBMP600PNH MP600 PRO NH M.2 NVMe PCIe Gen4 x4
Original price was: Rp1,245,000.00.Rp1,005,000.00Current price is: Rp1,005,000.00.
Corsair 500GB CSSD-F0500GBMP600PNH MP600 PRO NH M.2 NVMe PCIe Gen4 x4
Description
Corsair 500GB CSSD-F0500GBMP600PNH MP600 PRO NH M.2 NVMe PCIe Gen4 x4
SPESIFIKASI
| Storage Form Factor | M.2 2280 |
|---|---|
| Storage Temperature | -40°C to +85°C |
| Endurance | 350TBW |
| Storage Humidity | 93% RH (40° C) |
| SSD Package Contents | MP600 PRO NH M.2 SSD |
| Application Consumer | Client |
| SSD Compatibility | M.2 2280 Interface Connector Windows 11, Windows 10, Mac OS X |
| Form Factor | M.2 2280 |
| Voltage | 3.3V, +/- 5% |
| Vibration | 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G |
| SSD Shock | 1,500 G |
| SSD Operating Temperature | 0°C to +65°C |
| DEVSLP | PS4: <3mW |
| Encryption | AES 256-bit Encryption |
|---|---|
| NAND Technology | 3D TLC |
| SSD Smart Support | Yes |
| Power Consumption Active | 8.8W Average |
| MTBF Hours | 1,600,000 Hours |
| SSD TBW | 350 |
| SSD Max Sequential Write CDM | Up to 3600MB/s |
| SSD Max Sequential Read CDM | Up to 6600MB/s |
| Max Random Read QD32 IOMeter | Up to 450K IOPS |
| Max Random Write QD32 IOMeter | Up to 880K IOPS |
| Interface | PCIE* 4 x 4 |
| Weight | 0.03 |
| Memory Type | PCIe Gen 4.0 x4 |



















Support Contact Number

Reviews
There are no reviews yet.