Power Supply Thermaltake Smart BX1 RGB 550W 80 Plus Bronze Non Modular
Original price was: Rp1,000,000.00.Rp965,000.00Current price is: Rp965,000.00.
Smart BX1 RGB 550W |PS-SPR-0550NHSABE-1
Description
SPESIFIKASI
Power Supply Thermaltake Smart BX1 RGB 550W 80 Plus Bronze Non Modular
| P/N | PS-SPR-0550NHFABx-1 |
|---|---|
| watts | 550W |
| RGB Fan | Yes |
| Form Factor | ATX |
| Model | SP-550AH2NKB | SP-550AH2NCB-2 |
| Type | ATX 12V v2.4 and EPS v2.92 |
| Max. Output Capacity | 550W |
| Color | Black |
| Dimension ( W / H / D ) | 150mm(W) x 86mm(H) x 140mm(D) |
| PFC (Power Factor Correction) | Active PFC |
| Power Good Signal | 100-500 msec |
| Hold Up Time | > 16msec at 70% of full load |
| Input Current | 10A max. |
| Input Frequency Range | 50Hz – 60Hz | 47Hz – 63Hz |
| Input Voltage | 100V – 240V~ |
| OPERATING TEMPERATURE | 5°C to + 40°C | 0°C to + 40°C |
| Operating Humidity | 20% to 85%, non-condensing | 20% to 90%, non-condensing |
| Storage Temperature | -40°C to + 55°C |
| Storage Humidity | 10% to 95%, non-condensing | 5% to 95%, non-condensing |
| COOLING SYSTEM | 12cm Fan Hub |
| Efficiency | Meet 80 PLUS®Bronze at 115Vac input. |
| MTBF | 100,000 hrs minimum |
| Safety Approval | CE/CB/TUV/ UL/ FCC/ BSMI | UL, FCC, CE, CB, TUV, BSMI, S-mark |
| PCI-E 6+2pin | 2 |
| Input current | 10A max. | 8A max. |
| PROTECTION | OVP, OPP, SCP |



















Support Contact Number

Reviews
There are no reviews yet.