Corsair MP600 CORE MINI 1TB M.2 NVMe PCIe Gen4 x4 – CSSD-F1000GBMP600CMN
Original price was: Rp2,000,000.00.Rp1,710,000.00Current price is: Rp1,710,000.00.
Corsair MP600 CORE MINI 1TB M.2 NVMe PCIe Gen4 x4 – CSSD-F1000GBMP600CMN
Description
Corsair MP600 CORE MINI 1TB M.2 NVMe PCIe Gen4 x4 – CSSD-F1000GBMP600CMN
SPESIFIKASI
| Storage Form Factor | M.2 2230 |
|---|---|
| Storage Temperature | -40°C to +85°C |
| Storage Humidity | 93% RH (40° C) |
| SSD Package Contents | MP600 CORE MINI M.2 SSD |
| SSD Compatibility | M.2 2230 Interface Connector Windows 11, Windows 10, Mac OS X |
| Form Factor | M.2 2230 |
| Voltage | 3.3V, +/- 5% |
| Vibration | 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G |
| SSD Shock | 1,500 G |
| SSD Operating Temperature | 0°C to +65°C |
|---|---|
| DEVSLP | PS4: <5mW |
| NAND Technology | 3D QLC |
| SSD Smart Support | Yes |
| SSD TBW | 250 |
| Interface | PCIE* 4 x 4 |
| Weight | 0.025 |
| Memory Type | PCIe Gen 4.0 x4 |



















Support Contact Number

Reviews
There are no reviews yet.